| Name |
Glass |
Bottle | | LOUIS ROEDERER, CRISTAL ROSE, REIMS | | $750.00 |
| | |
| LOUIS ROEDERER, CRISTAL, REIMS | | $321.00 |
| | |
| MOET ET CHANDON, DOM PERIGNON, EPERNAY | | $242.00 |
| | |
| MOET ET CHANDON, WHITE STAR, EPERNAY | | $82.62 |
| | |
| VEUVE CLICQUOT PONSARDIN, “LA GRANDE DAME”, REIMS | | $220.00 |
| | |
| VEUVE CLICQUOT PONSARDIN, ORANGE LABEL, REIMS | | $112.00 |
| | |
| GRUET, NEW MEXICO, SPARKLING WINE | $7.50 | $37.50 |
| | |
| VEUVE CLICQUOT PONSARDIN, ORANGE LABEL, HALF BOTTL | | $50.00 |
| | |
| Name |
Glass |
Bottle | | LA VILLA, PINOT GRIGIO | $5.51 | $23.21 |
| | |
| MASI MASIANCO, PINOT GRIGIO | $8.75 | $32.63 |
| | |
| BANFI SAN ANGELO, PINOT GRIGIO | $10.50 | $38.50 |
| | |
| LAS PERDICES, SAUVIGNON BLANC | $8.25 | $26.25 |
| | |
| GROTH, SAUVIGNON BLANC | $11.25 | $45.18 |
| | |
| CHATEAU ST. MICHELLE, RIESLING | $9.00 | $35.81 |
| | |
| WOLF BLASS, RIESLING | $12.00 | $45.00 |
| | |
| LORCA FANTASIA, CHARDONNAY | $7.28 | $28.00 |
| | |
| KENDALL JACKSON, CHARDONNAY | $8.75 | $34.85 |
| | |
| CHATEAU ST. JEAN, CHARDONNAY | $9.00 | $35.81 |
| | |
| MERRYVALE, CHARDONNAY | $12.00 | $41.00 |
| | |
| ROBERT MONDAVI, WHITE ZINFANDEL | $5.51 | $18.75 |
| | |
| Name |
Glass |
Bottle | | CHATEAU ST. JEAN, ROBERT YOUNG RESERVE, CALIFORNIA | | $68.22 |
| | |
| ACACIA, NAPA VALLEY | | $48.97 |
| | |
| SONOMA CUTRER, RUSSIAN RIVER VALLEY | | $47.31 |
| | |
| CHATEAU DE LA GREFFIERE, FRANCE | | $45.36 |
| | |
| JACOB'S CREEK, PRIVATE RESERVE, AUSTRAILIA | | $62.55 |
| | |
| TORMARESCO, ITALY | | $30.51 |
| | |
| CLOS DU BOIS, RUSSIAN RIVER VALLEY, RESERVE | | $41.00 |
| | |
| CHATEAU ST. JEAN, CALIFORNIA | | $35.81 |
| | |
| CAKEBREAD CELLARS, NAPA VALLEY | | $87.09 |
| | |
| JORDAN, RUSSIAN RIVER VALLEY | | $64.26 |
| | |
| LA CREMA, SONOMA COAST | | $52.47 |
| | |
| RODNEY STRONG, CHALK HILL | | $33.00 |
| | |
| MERRYVALE,NAPA VALLEY | | $41.00 |
| | |
| FAR NIENTE, NAPA VALLEY | | $111.89 |
| | |
| KENDALL JACKSON, CALIFORNIA | | $34.85 |
| | |
| MER SOLEIL, CENTRAL COAST | | $90.09 |
| | |
| MER SOLEIL, SILVER, ST. LUCIA HIGHLANDS | | $65.12 |
| | |
| ROMBAUER, CARNEROS | | $78.79 |
| | |
| ZD, NAPA VALLEY | | $73.44 |
| | |
| ZD PRIVATE RESERVE, NAPA VALLEY | | $136.00 |
| | |
| LORCA FANTASIA, MENDOZA, ARGENTINA | | $28.00 |
| | |
| Name |
Glass |
Bottle | | WOLF BLASS, GOLD LABEL, RIESLING | | $45.00 |
| | |
| LA VILLA, PINOT GRIGIO | | $23.21 |
| | |
| SAN ANGELO, BANFI, PINOT GRIGIO, | | $38.50 |
| | |
| SANTA MARGERITA, PINOT GRIGIO | | $55.75 |
| | |
| LAS PERDICES, SAUVIGNON BLANC | | $26.25 |
| | |
| ECCO DOMANI, PINOT GRIGIO | | $31.40 |
| | |
| RUFFINO ORVIETO | | $40.51 |
| | |
| CAYMUS, CONUNDRUM | | $54.82 |
| | |
| ROBERT MONDAVI COASTAL, WHITE ZINFANDEL | | $15.85 |
| | |
| TORBRECK, SEMILLION | | $45.53 |
| | |
| FRASCATI, FONTANA CANDIDA | | $20.93 |
| | |
| GAVI, FIGINI | | $45.68 |
| | |
| DRY CREEK, FUME BLANC | | $37.16 |
| | |
| PECAN STREAM, CHENIN BLANC | | $39.53 |
| | |
| GROTH , SAUVIGNON BLANC | | $45.18 |
| | |
| NOBILO, SAUVIGNON BLANC | | $32.33 |
| | |
| CHATEAU ST. MICHELLE, RIESLING | | $35.81 |
| | |
| LABORUM TORRONTES, ARGENTINA | | $36.75 |
| | |
| MASI MASIANCO, PINOT GRIGIO | | $32.63 |
| | |
| BANFI, PRINCIPESSA GAVIA | | $35.74 |
| | |
| BANFI, FUMIAO SAUVIGNON BLANC/ CHARDONNAY | | $26.25 |
| | |
| Name |
Glass |
Bottle | | RAVENSWOOD, SONOMA | | $36.54 |
| | |
| ALEXANDER VALLEY, ALEXANDER VALLEY | | $37.84 |
| | |
| JUSTIN VINYARDS, PASO ROBLES | | $59.63 |
| | |
| BERINGER KNIGHTS VALLEY | | $67.29 |
| | |
| JORDAN, ALEXANDER VALLEY | | $104.62 |
| | |
| TILLMAN, NAPA VALLEY | | $36.00 |
| | |
| WILD HORSE, PASO ROBLES, CALIFORNIA | | $52.00 |
| | |
| CALVULCURA, ARGENTINA | | $79.50 |
| | |
| CHATEAU ST. JEAN, CING CEPAGES | | $140.00 |
| | |
| J. LOHR "SEVEN OAKS", PASO ROBLES | | $43.63 |
| | |
| ESTANCIA, PASO ROBLES, CALIFORNIA | | $41.86 |
| | |
| BYINGTON ALLIAGE, PASO ROBLES | | $62.48 |
| | |
| CAIN CONCEPT, NAPA VALLEY | | $99.85 |
| | |
| CLOS LA CHANCE, CENTRAL COAST | | $48.29 |
| | |
| SILVER OAK, ALEXANDER VALLEY | | $125.17 |
| | |
| FAR NIENTE, NAPA VALLEY | | $194.00 |
| | |
| FRANCISCAN, NAPA VALLEY | | $52.00 |
| | |
| NICKEL & NICKEL “ROCK CAIN”, NAPA VALLEY | | $151.84 |
| | |
| SEQUOIA GROVE, NAPA VALLEY | | $56.48 |
| | |
| STAG'S LEAP "SLV", NAPA VALLEY | | $243.00 |
| | |
| ZD, NAPA VALLEY | | $93.98 |
| | |
| DOMINUS, NAPA VALLEY | | $203.00 |
| | |
| FREEMARK ABBEY, NAPA VALLEY | | $85.04 |
| | |
| "ADONIS", STAG'S LEAP DISTRICT, NAPA VALLEY | | $180.00 |
| | |
| SILVER OAK, NAPA VALLEY | | $200.00 |
| | |
| BIG YELLOW CAB, MENDOCINA, CALIFORNIA | | $25.00 |
| | |
| BAILEYS CABERNET, ARGENTINA | | $26.50 |
| | |
| STAG'S LEAP "ARTEMIS", NAPA VALLEY | | $109.01 |
| | |
| Name |
Glass |
Bottle | | MONTES, CHILE | | $33.91 |
| | |
| BLACKSTONE, SONOMA | | $34.85 |
| | |
| MARKHAM, NAPA VALLEY | | $51.50 |
| | |
| STERLING "VINTNERS COLLECTION" CALIFORNIA | | $38.00 |
| | |
| FROG’S LEAP, NAPA VALLEY | | $85.65 |
| | |
| L’ECOLE, WALLA WALLA VALLEY, WASHINGTON | | $61.96 |
| | |
| NICKEL & NICKEL, “HARRIS VINYARD”, NAPA VALLEY | | $98.87 |
| | |
| NICKEL & NICKEL, “SUSCOL RANCH”, NAPA VALLEY | | $122.09 |
| | |
| ROMBAUER, NAPA VALLEY | | $74.20 |
| | |
| EMMOLO, NAPA VALLEY | | $77.67 |
| | |
| BAILEYS MERLOT, ARGENTINA | | $26.50 |
| | |
| BENZINGER MERLOT | | $32.23 |
| | |
| RUTHERFORD HILL MERLOT, NAPA VALLEY | | $55.74 |
| | |
| Name |
Glass |
Bottle | | BARONS DE ROTHSCHILD "LAFITE" MEDOC, BORDEAUX | | $50.66 |
| | |
| LA CREMA, PINOT NOIR, SONOMA | | $41.53 |
| | |
| CLOS LA CHANCE, “HUMMINGBIRD SERIES” PINOT NOIR | | $62.26 |
| | |
| AMAUTA, MALBEC, ARGENTINA | | $48.00 |
| | |
| FLOWERS ESTATE, PINOT NOIR | | $94.47 |
| | |
| LA CREMA, PINOT NOIR, 9 BARRELL, CALIFORNIA | | $153.00 |
| | |
| ROBERT STEMMLER "NUGENT VINYARD", PINOT NOIR | | $69.31 |
| | |
| ZD, PRIVATE RESERVE, PINOT NOIR, CALIFORNIA | | $166.00 |
| | |
| CLINE, ZINFANDEL MENDOCIAN CALIFORNIA | | $30.23 |
| | |
| ROSENBLUM CELLARS, “VINTNER’S CUVEE” ZINFANDEL | | $37.21 |
| | |
| GREEN & RED , ZINFANDEL | | $64.22 |
| | |
| ROSEMOUNT ESTATE,“SHOW RESERVE”, AUSTRALIA | | $53.12 |
| | |
| D’ARENBERG, “COPPERMINE”, CABERNET, AUSTRALIA | | $135.67 |
| | |
| RIDGE “YORK CREEK”, ZINFANDEL | | $67.84 |
| | |
| SAINTSBURY, PINOT NOIR, PASO ROBLES CALIFORNIA | | $134.97 |
| | |
| PARDUCCI, PINOT NOIR, MENDOCINA CALIFORNIA | | $32.51 |
| | |
| LA PERDICES, “RISERVA”, MALBEC BLEND, ARGENTINA | | $50.66 |
| | |
| AU BON CLIMAT, PINOT NOIR, SANTA BARBARA COUNTY | | $88.52 |
| | |
| BAILEYS MALBEC, ARGENTINA | | $26.50 |
| | |
| JUSTIN ESTATE, SYRAH, PASO ROBLES | | $77.49 |
| | |
| CALISTOGA CELLARS, ZINFANDEL, NAPA VALLEY | | $69.99 |
| | |
| HENDRY WINE CELLARS "BLOCK 7" ZINFANDEL | | $48.75 |
| | |
| Name |
Glass |
Bottle | | CERETTO “ZONCHERA” BAROLO | | $98.87 |
| | |
| ANTINORI PEPPOLI, CHIANTI CLASSICO, TUSCANY | | $54.82 |
| | |
| BANFI, CHIANTI RISERVA, TUSCANY | | $41.86 |
| | |
| SAN FELICE, “VIGORELLO” | | $80.17 |
| | |
| SAN FELICE, RISERVA IL GRIGIO,TUSCANY | | $57.51 |
| | |
| DAVINCI, CHIANTI CLASSICO | | $42.00 |
| | |
| GABBIANO, CLASSICO RESERVA, BLACK LABEL | | $55.00 |
| | |
| VITIANO FALESCO, CAB/MER/SANG, UMBRIA | | $32.56 |
| | |
| QUERCETO, CHIANTI | | $29.30 |
| | |
| STRACCALI, CHIANTI | | $28.70 |
| | |
| “TENUTE MARCHESI” ANTINORI, CLASSICO RISERVA | | $68.82 |
| | |
| “GUADA AL TASSO” ANTINORI BOLGHERI SUPERIORE | | $136.02 |
| | |
| MARCHESI DI BAROLO | | $91.80 |
| | |
| MASI “ DI CAMPOFIORIN” | | $62.26 |
| | |
| QUERCETO, CHIANTI CLASSICO, TUSCANY | | $35.81 |
| | |
| MASI, VALIPOLCELLA | | $34.05 |
| | |
| LUIS RIGHETTI, AMARONE, VENETO | | $56.72 |
| | |
| BOLLA, AMARONE | | $65.48 |
| | |
| CASTELLO BANFI, BRUNELLO DI MONTALCINO | | $114.06 |
| | |
| RUFFINO, “RISERVA DUCALE” | | $54.80 |
| | |
| DIEVOLE, CHIANTI | | $88.17 |
| | |
| BANFI, ROSSO DI MONTICINO | | $42.69 |
| | |
| ANTINORI, SANTA CHRISTINA CHIANTI | | $46.32 |
| | |
| BANFI, CUM LAUDE, PINOT NOIR | | $74.00 |
| | |
All pricing subject to change. This menu is property of Patrizios.
Any duplication or reproduction is strictly forbidden.